<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Color Studies Tips</title>
	<atom:link href="http://danidraws.com/2008/04/14/color-studies-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://danidraws.com/2008/04/14/color-studies-tips/</link>
	<description>In-depth illustration tutorials, tips, and video demos</description>
	<pubDate>Thu, 21 Aug 2008 20:52:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Dani</title>
		<link>http://danidraws.com/2008/04/14/color-studies-tips/#comment-36124</link>
		<dc:creator>Dani</dc:creator>
		<pubDate>Tue, 29 Apr 2008 18:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2008/04/14/color-studies-tips/#comment-36124</guid>
		<description>Joan,
Yes,  I get some of my color ideas simply by using a few Photoshop settings. Mostly, I play around with the hue/saturation sliders, and sometimes with Variations. Not all my experimenting is done this way - l DO repaint the thumbnail most of the time (that's why it's a good idea to keep it small), but Photoshop makes it very easy to play around with subtle differences,</description>
		<content:encoded><![CDATA[<p>Joan,<br />
Yes,  I get some of my color ideas simply by using a few Photoshop settings. Mostly, I play around with the hue/saturation sliders, and sometimes with Variations. Not all my experimenting is done this way - l DO repaint the thumbnail most of the time (that&#8217;s why it&#8217;s a good idea to keep it small), but Photoshop makes it very easy to play around with subtle differences,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan</title>
		<link>http://danidraws.com/2008/04/14/color-studies-tips/#comment-35787</link>
		<dc:creator>Joan</dc:creator>
		<pubDate>Thu, 24 Apr 2008 16:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2008/04/14/color-studies-tips/#comment-35787</guid>
		<description>These colour variations are really inspiring. I see they are obviously a single image, so I guess you do all the variations digitally. Which tool or settings do you use? Or is it some kind of plugin? Thanks for sharing all these articles!</description>
		<content:encoded><![CDATA[<p>These colour variations are really inspiring. I see they are obviously a single image, so I guess you do all the variations digitally. Which tool or settings do you use? Or is it some kind of plugin? Thanks for sharing all these articles!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dani</title>
		<link>http://danidraws.com/2008/04/14/color-studies-tips/#comment-35464</link>
		<dc:creator>Dani</dc:creator>
		<pubDate>Fri, 18 Apr 2008 02:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2008/04/14/color-studies-tips/#comment-35464</guid>
		<description>You are most welcome, Tom. I love looking through your book and am happy to recommend it.</description>
		<content:encoded><![CDATA[<p>You are most welcome, Tom. I love looking through your book and am happy to recommend it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Bancroft</title>
		<link>http://danidraws.com/2008/04/14/color-studies-tips/#comment-35444</link>
		<dc:creator>Tom Bancroft</dc:creator>
		<pubDate>Thu, 17 Apr 2008 15:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2008/04/14/color-studies-tips/#comment-35444</guid>
		<description>Hey Dani!  Thanks for the kind words about my "Creating Characters with Personality" book.  Another children's book illustrator, and Disney alum, Matt Novak told me about your blog and the feature.  Very nice blog and you do wonderful work!  I'm honored.  Keep it up!--Tom</description>
		<content:encoded><![CDATA[<p>Hey Dani!  Thanks for the kind words about my &#8220;Creating Characters with Personality&#8221; book.  Another children&#8217;s book illustrator, and Disney alum, Matt Novak told me about your blog and the feature.  Very nice blog and you do wonderful work!  I&#8217;m honored.  Keep it up!&#8211;Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: destinycreature</title>
		<link>http://danidraws.com/2008/04/14/color-studies-tips/#comment-35442</link>
		<dc:creator>destinycreature</dc:creator>
		<pubDate>Thu, 17 Apr 2008 13:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2008/04/14/color-studies-tips/#comment-35442</guid>
		<description>Thanks for the info, they will certainly help me out with my work from now on.</description>
		<content:encoded><![CDATA[<p>Thanks for the info, they will certainly help me out with my work from now on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://danidraws.com/2008/04/14/color-studies-tips/#comment-35384</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 15 Apr 2008 08:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2008/04/14/color-studies-tips/#comment-35384</guid>
		<description>Thank you for these really informative color tips. I really needed them. If only I had been given this kind of teaching in college.</description>
		<content:encoded><![CDATA[<p>Thank you for these really informative color tips. I really needed them. If only I had been given this kind of teaching in college.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
