<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Value of a Color Study</title>
	<atom:link href="http://danidraws.com/2008/04/01/the-value-of-a-color-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://danidraws.com/2008/04/01/the-value-of-a-color-study/</link>
	<description>In-depth illustration tutorials, tips, and video demos</description>
	<pubDate>Wed, 20 Aug 2008 08:26:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Dani</title>
		<link>http://danidraws.com/2008/04/01/the-value-of-a-color-study/#comment-35060</link>
		<dc:creator>Dani</dc:creator>
		<pubDate>Mon, 07 Apr 2008 13:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2008/04/01/the-value-of-a-color-study/#comment-35060</guid>
		<description>Thanks for all the comments! I have some more ideas about color studies, so I will probably make another post. Stay tuned...</description>
		<content:encoded><![CDATA[<p>Thanks for all the comments! I have some more ideas about color studies, so I will probably make another post. Stay tuned&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rivaldo Barboza</title>
		<link>http://danidraws.com/2008/04/01/the-value-of-a-color-study/#comment-34764</link>
		<dc:creator>Rivaldo Barboza</dc:creator>
		<pubDate>Wed, 02 Apr 2008 19:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2008/04/01/the-value-of-a-color-study/#comment-34764</guid>
		<description>First thanks for this post. It's great!
Most of all ignore color studies. I rarely do a color study, but from now I effort to not forget that.
This is my method: first I place the "unchangeable colors" [requested or pre-determined colors]. 
Then I add the "changeable colors" and analize the result. 
So I try some new schemes and decide what the best one.

So long.</description>
		<content:encoded><![CDATA[<p>First thanks for this post. It&#8217;s great!<br />
Most of all ignore color studies. I rarely do a color study, but from now I effort to not forget that.<br />
This is my method: first I place the &#8220;unchangeable colors&#8221; [requested or pre-determined colors].<br />
Then I add the &#8220;changeable colors&#8221; and analize the result.<br />
So I try some new schemes and decide what the best one.</p>
<p>So long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manelle</title>
		<link>http://danidraws.com/2008/04/01/the-value-of-a-color-study/#comment-34724</link>
		<dc:creator>Manelle</dc:creator>
		<pubDate>Wed, 02 Apr 2008 04:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2008/04/01/the-value-of-a-color-study/#comment-34724</guid>
		<description>This is a great post. The examples are awesome. You gave me some good ideas on how I can do color studies a little faster. One thing I have done lately that has saved me a lot of time is used my color studies as an under painting for my finished piece. It requires a little more detail that you have in your studies but after I get what I want it is great to print it right onto my paper and go to it.</description>
		<content:encoded><![CDATA[<p>This is a great post. The examples are awesome. You gave me some good ideas on how I can do color studies a little faster. One thing I have done lately that has saved me a lot of time is used my color studies as an under painting for my finished piece. It requires a little more detail that you have in your studies but after I get what I want it is great to print it right onto my paper and go to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chickengirl</title>
		<link>http://danidraws.com/2008/04/01/the-value-of-a-color-study/#comment-34701</link>
		<dc:creator>chickengirl</dc:creator>
		<pubDate>Tue, 01 Apr 2008 22:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2008/04/01/the-value-of-a-color-study/#comment-34701</guid>
		<description>Maybe thats why I love working in Illustrator because I can change the color a gzillion times.

Would love for you to do a post of dramatic lighting and how to achieve them. Your samples on this post are great.</description>
		<content:encoded><![CDATA[<p>Maybe thats why I love working in Illustrator because I can change the color a gzillion times.</p>
<p>Would love for you to do a post of dramatic lighting and how to achieve them. Your samples on this post are great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: destinycreature</title>
		<link>http://danidraws.com/2008/04/01/the-value-of-a-color-study/#comment-34657</link>
		<dc:creator>destinycreature</dc:creator>
		<pubDate>Tue, 01 Apr 2008 13:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2008/04/01/the-value-of-a-color-study/#comment-34657</guid>
		<description>Well...for me, I usually thumbnail all my ideas. Most of the time the thumbnail sketch deviates a great measure form the final piece, especially with the fact that I take time to try out different brushes and stuff. So experimentation has become a big part of my usual process. And doing work in Photoshop makes it easy to experiment and edit particular sketch mistakes before hand so that it doesn't show up in final coloring. One question I'd like answered though...how dodyou do a color study anyway?</description>
		<content:encoded><![CDATA[<p>Well&#8230;for me, I usually thumbnail all my ideas. Most of the time the thumbnail sketch deviates a great measure form the final piece, especially with the fact that I take time to try out different brushes and stuff. So experimentation has become a big part of my usual process. And doing work in Photoshop makes it easy to experiment and edit particular sketch mistakes before hand so that it doesn&#8217;t show up in final coloring. One question I&#8217;d like answered though&#8230;how dodyou do a color study anyway?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vee</title>
		<link>http://danidraws.com/2008/04/01/the-value-of-a-color-study/#comment-34655</link>
		<dc:creator>vee</dc:creator>
		<pubDate>Tue, 01 Apr 2008 12:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2008/04/01/the-value-of-a-color-study/#comment-34655</guid>
		<description>Adobe Photoshop and Illustrator allows you to create color studies simply and easily, especially if you have specific sections or color combinations layered. Because you can easily change a color composition with a click of a button I don't think a tight deadline will get in the way. I would probably start with a layered tonal base and then work my color combinations from there. I would definitely take advantage of Adobe's Kuler website.
http://kuler.adobe.com/

If your working in Painter or Photoshop, I would explore working different brushes and textures to see what would work best in addition to the color studies. I know that time is always an issue, so I usually try to practice and explore well before I begin an actual project. Thanks for posting this because it is also a great reminder.</description>
		<content:encoded><![CDATA[<p>Adobe Photoshop and Illustrator allows you to create color studies simply and easily, especially if you have specific sections or color combinations layered. Because you can easily change a color composition with a click of a button I don&#8217;t think a tight deadline will get in the way. I would probably start with a layered tonal base and then work my color combinations from there. I would definitely take advantage of Adobe&#8217;s Kuler website.<br />
<a href="http://kuler.adobe.com/" rel="nofollow">http://kuler.adobe.com/</a></p>
<p>If your working in Painter or Photoshop, I would explore working different brushes and textures to see what would work best in addition to the color studies. I know that time is always an issue, so I usually try to practice and explore well before I begin an actual project. Thanks for posting this because it is also a great reminder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gina</title>
		<link>http://danidraws.com/2008/04/01/the-value-of-a-color-study/#comment-34653</link>
		<dc:creator>Gina</dc:creator>
		<pubDate>Tue, 01 Apr 2008 12:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2008/04/01/the-value-of-a-color-study/#comment-34653</guid>
		<description>Another great post Dani! I almost always do color studies as well. I do them fairly similar to how you've shown, rough and quick, in Photoshop. I'll keep a rough printout near me as I paint so I can refer to it as I work. I change things A LOT at this stage too. The process of doing a color study feels like a dress rehearsal, so when it comes time to get the brushes and paints out I'm more confident and prepared.</description>
		<content:encoded><![CDATA[<p>Another great post Dani! I almost always do color studies as well. I do them fairly similar to how you&#8217;ve shown, rough and quick, in Photoshop. I&#8217;ll keep a rough printout near me as I paint so I can refer to it as I work. I change things A LOT at this stage too. The process of doing a color study feels like a dress rehearsal, so when it comes time to get the brushes and paints out I&#8217;m more confident and prepared.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
