<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Help Me Help You</title>
	<atom:link href="http://danidraws.com/2007/02/24/help-me-help-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://danidraws.com/2007/02/24/help-me-help-you/</link>
	<description>In-depth illustration tutorials, tips, and video demos</description>
	<pubDate>Wed, 20 Aug 2008 07:46:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Collin</title>
		<link>http://danidraws.com/2007/02/24/help-me-help-you/#comment-2049</link>
		<dc:creator>Collin</dc:creator>
		<pubDate>Sat, 17 Mar 2007 16:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2007/02/24/help-me-help-you/#comment-2049</guid>
		<description>I have a question regarding how you upload your videos to YouTube. In QuickTime I export "Movie to QuickTime movie" using H.264 compression, high quality, frame rate 15, key frame rate 75, bitrate 220 kbits/sec, frame reordering set to yes, multi-pass encoding and 320x240 dimensions. And they look like poop when they are finally processed by YouTube. Far worse than when I sent them. What settings do you use?</description>
		<content:encoded><![CDATA[<p>I have a question regarding how you upload your videos to YouTube. In QuickTime I export &#8220;Movie to QuickTime movie&#8221; using H.264 compression, high quality, frame rate 15, key frame rate 75, bitrate 220 kbits/sec, frame reordering set to yes, multi-pass encoding and 320&#215;240 dimensions. And they look like poop when they are finally processed by YouTube. Far worse than when I sent them. What settings do you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzy</title>
		<link>http://danidraws.com/2007/02/24/help-me-help-you/#comment-1847</link>
		<dc:creator>Suzy</dc:creator>
		<pubDate>Sat, 17 Mar 2007 05:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2007/02/24/help-me-help-you/#comment-1847</guid>
		<description>I like your art work.  How long have you been illustrating?  I'm just getting into blogging.  Also, it's a way to encourage me to do more art.  Were you self taught or did you train at  a school?  I had an "artist block" for a number of years.  Now, I'm finding that I like the internet, blogging and using Paint Shop Pro to draw.   Eventually, I'd like to use Photoshop and Illustrator, but I'm taking it one step at a time.</description>
		<content:encoded><![CDATA[<p>I like your art work.  How long have you been illustrating?  I&#8217;m just getting into blogging.  Also, it&#8217;s a way to encourage me to do more art.  Were you self taught or did you train at  a school?  I had an &#8220;artist block&#8221; for a number of years.  Now, I&#8217;m finding that I like the internet, blogging and using Paint Shop Pro to draw.   Eventually, I&#8217;d like to use Photoshop and Illustrator, but I&#8217;m taking it one step at a time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wiley S.</title>
		<link>http://danidraws.com/2007/02/24/help-me-help-you/#comment-1290</link>
		<dc:creator>Wiley S.</dc:creator>
		<pubDate>Wed, 07 Mar 2007 03:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2007/02/24/help-me-help-you/#comment-1290</guid>
		<description>I would be curious to hear your advice to those working on the peripheries of the "illustration industry" who are interested in moving in that direction, professionally.  I'm fortunate enough to have a job (admin asst) whose direction I can steer to a large degree, and my recent interest in basic web/graphic design is moving toward a strong desire to move drastically toward the graphical end of things.

Looking at the timeframe of a few years, what is your advice on how to build an impressive portfolio, even though most of its contents aren't necessarily for professional projects?  Personally, I'm guessing I'd need to show off the style(s) I'm comfortable working in as well as show that I can begin and complete "projects", even if self-imposed, simply to show I can start and finish a task.

Any other ideas?  I'd love to hear your thoughts.</description>
		<content:encoded><![CDATA[<p>I would be curious to hear your advice to those working on the peripheries of the &#8220;illustration industry&#8221; who are interested in moving in that direction, professionally.  I&#8217;m fortunate enough to have a job (admin asst) whose direction I can steer to a large degree, and my recent interest in basic web/graphic design is moving toward a strong desire to move drastically toward the graphical end of things.</p>
<p>Looking at the timeframe of a few years, what is your advice on how to build an impressive portfolio, even though most of its contents aren&#8217;t necessarily for professional projects?  Personally, I&#8217;m guessing I&#8217;d need to show off the style(s) I&#8217;m comfortable working in as well as show that I can begin and complete &#8220;projects&#8221;, even if self-imposed, simply to show I can start and finish a task.</p>
<p>Any other ideas?  I&#8217;d love to hear your thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vee</title>
		<link>http://danidraws.com/2007/02/24/help-me-help-you/#comment-942</link>
		<dc:creator>Vee</dc:creator>
		<pubDate>Thu, 01 Mar 2007 14:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2007/02/24/help-me-help-you/#comment-942</guid>
		<description>Suggestion . ..  well, I did not check out your videos in a while, but you might want to add audio to your videos. That will make them more helpful.</description>
		<content:encoded><![CDATA[<p>Suggestion . ..  well, I did not check out your videos in a while, but you might want to add audio to your videos. That will make them more helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
