<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wacom Tablets: How to Get Started</title>
	<atom:link href="http://danidraws.com/2007/01/22/wacom-tablets-how-to-get-started/feed/" rel="self" type="application/rss+xml" />
	<link>http://danidraws.com/2007/01/22/wacom-tablets-how-to-get-started/</link>
	<description>Professional Children&#039;s Illustrator</description>
	<lastBuildDate>Thu, 09 Sep 2010 06:06:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: saif</title>
		<link>http://danidraws.com/2007/01/22/wacom-tablets-how-to-get-started/comment-page-1/#comment-121427</link>
		<dc:creator>saif</dc:creator>
		<pubDate>Tue, 31 Aug 2010 15:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2007/01/22/wacom-tablets-how-to-get-started/#comment-121427</guid>
		<description>im thinking of getting a graphic tablet for doing animations on a softwware called animation-ish,i know i want to go for a wacom bamboo but i dont know which one i should choose. can you help me?</description>
		<content:encoded><![CDATA[<p>im thinking of getting a graphic tablet for doing animations on a softwware called animation-ish,i know i want to go for a wacom bamboo but i dont know which one i should choose. can you help me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dani</title>
		<link>http://danidraws.com/2007/01/22/wacom-tablets-how-to-get-started/comment-page-1/#comment-120432</link>
		<dc:creator>Dani</dc:creator>
		<pubDate>Fri, 20 Aug 2010 16:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2007/01/22/wacom-tablets-how-to-get-started/#comment-120432</guid>
		<description>Linda - I have no big suggestions other than use it A LOT. There&#039;s no better way to get used to it than to just practice.</description>
		<content:encoded><![CDATA[<p>Linda &#8211; I have no big suggestions other than use it A LOT. There&#8217;s no better way to get used to it than to just practice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Satterly</title>
		<link>http://danidraws.com/2007/01/22/wacom-tablets-how-to-get-started/comment-page-1/#comment-115116</link>
		<dc:creator>Linda Satterly</dc:creator>
		<pubDate>Sun, 20 Jun 2010 19:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2007/01/22/wacom-tablets-how-to-get-started/#comment-115116</guid>
		<description>I bought a Intuos tablet and have practiced some.  I would really like to have some training by a professional like yourself.  Any suggestions.</description>
		<content:encoded><![CDATA[<p>I bought a Intuos tablet and have practiced some.  I would really like to have some training by a professional like yourself.  Any suggestions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dani</title>
		<link>http://danidraws.com/2007/01/22/wacom-tablets-how-to-get-started/comment-page-1/#comment-57640</link>
		<dc:creator>Dani</dc:creator>
		<pubDate>Tue, 06 Jan 2009 17:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2007/01/22/wacom-tablets-how-to-get-started/#comment-57640</guid>
		<description>Martin - You will probably have to go to your tablet&#039;s preferences to set specific settings for your touch ring. I am unfamiliar with the Bamboo Fun personally. I recommend reading your instruction manual or going to Wacom&#039;s website to specific instructions. &lt;a href=&quot;http://www.wacom.com/productsupport/index.php&quot; rel=&quot;nofollow&quot;&gt;http://www.wacom.com/productsupport/index.php&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Martin &#8211; You will probably have to go to your tablet&#8217;s preferences to set specific settings for your touch ring. I am unfamiliar with the Bamboo Fun personally. I recommend reading your instruction manual or going to Wacom&#8217;s website to specific instructions. <a href="http://www.wacom.com/productsupport/index.php" rel="nofollow">http://www.wacom.com/productsupport/index.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://danidraws.com/2007/01/22/wacom-tablets-how-to-get-started/comment-page-1/#comment-57272</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 31 Dec 2008 00:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2007/01/22/wacom-tablets-how-to-get-started/#comment-57272</guid>
		<description>I realy like your guide. But i have a problem please help me if you can.  I have a tablet bamboo fun and when i go with it to photoshop the touch ring with zoom and zoom out does not work is there any way i can set it up?</description>
		<content:encoded><![CDATA[<p>I realy like your guide. But i have a problem please help me if you can.  I have a tablet bamboo fun and when i go with it to photoshop the touch ring with zoom and zoom out does not work is there any way i can set it up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Coghill</title>
		<link>http://danidraws.com/2007/01/22/wacom-tablets-how-to-get-started/comment-page-1/#comment-20875</link>
		<dc:creator>George Coghill</dc:creator>
		<pubDate>Sat, 01 Sep 2007 05:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2007/01/22/wacom-tablets-how-to-get-started/#comment-20875</guid>
		<description>Nice introduction to the Wacoms. I picked up a 6x11 for the desktop and a 4x6 for the MacBook and haven&#039;t regretted the purchases yet. In fact, probably the best single purchase an artist working on a computer can make.

And I recommend going to the extra step for the Intuos3 line – the Graphires are nice, but the Intuos is well worth the upgrade. You&#039;ll want one soon enough, just get it out of the way at the start!</description>
		<content:encoded><![CDATA[<p>Nice introduction to the Wacoms. I picked up a 6&#215;11 for the desktop and a 4&#215;6 for the MacBook and haven&#8217;t regretted the purchases yet. In fact, probably the best single purchase an artist working on a computer can make.</p>
<p>And I recommend going to the extra step for the Intuos3 line – the Graphires are nice, but the Intuos is well worth the upgrade. You&#8217;ll want one soon enough, just get it out of the way at the start!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://danidraws.com/2007/01/22/wacom-tablets-how-to-get-started/comment-page-1/#comment-136</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 26 Jan 2007 18:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2007/01/22/wacom-tablets-how-to-get-started/#comment-136</guid>
		<description>Hey Dani,

I have had a Cintiq for a few weeks now, like you I was not sure about spending the cash for it. But as a working illustrator I can already say it has saved me hours of time on paying work.

If you make enough to even think about getting one I would  say buy it. For a working professional it speeds things up so much. I would have never believed unless I had gotten one.</description>
		<content:encoded><![CDATA[<p>Hey Dani,</p>
<p>I have had a Cintiq for a few weeks now, like you I was not sure about spending the cash for it. But as a working illustrator I can already say it has saved me hours of time on paying work.</p>
<p>If you make enough to even think about getting one I would  say buy it. For a working professional it speeds things up so much. I would have never believed unless I had gotten one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dani</title>
		<link>http://danidraws.com/2007/01/22/wacom-tablets-how-to-get-started/comment-page-1/#comment-116</link>
		<dc:creator>Dani</dc:creator>
		<pubDate>Tue, 23 Jan 2007 04:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2007/01/22/wacom-tablets-how-to-get-started/#comment-116</guid>
		<description>Thanks for the comments Dan.  You have some really good advice here.

All you readers should check out Dan&#039;s blog at &lt;a rel=&quot;nofollow&quot; title=&quot;EmptyEasel.com&quot; href=&quot;http://emptyeasel.com&quot; rel=&quot;nofollow&quot;&gt;EmptyEasel.com&lt;/a&gt;  He has some very good articles for artists and art fans.

In fact, he has also written a very good article about Wacom tablets.  Check it out here:
&lt;a rel=&quot;nofollow&quot; title=&quot;Wacom Drawing Tablets&quot; href=&quot;http://emptyeasel.com/2006/12/05/wacom-drawing-tablets-the-graphire-intuos3-and-cintiq-display/&quot; rel=&quot;nofollow&quot;&gt;http://emptyeasel.com/2006/12/05/wacom-drawing-tablets-the-graphire-intuos3-and-cintiq-display/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the comments Dan.  You have some really good advice here.</p>
<p>All you readers should check out Dan&#8217;s blog at <a rel="nofollow" title="EmptyEasel.com" href="http://emptyeasel.com" rel="nofollow">EmptyEasel.com</a>  He has some very good articles for artists and art fans.</p>
<p>In fact, he has also written a very good article about Wacom tablets.  Check it out here:<br />
<a rel="nofollow" title="Wacom Drawing Tablets" href="http://emptyeasel.com/2006/12/05/wacom-drawing-tablets-the-graphire-intuos3-and-cintiq-display/" rel="nofollow">http://emptyeasel.com/2006/12/05/wacom-drawing-tablets-the-graphire-intuos3-and-cintiq-display/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://danidraws.com/2007/01/22/wacom-tablets-how-to-get-started/comment-page-1/#comment-114</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 22 Jan 2007 21:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://danidraws.com/2007/01/22/wacom-tablets-how-to-get-started/#comment-114</guid>
		<description>Great advice, Dani.

I just bought my first Wacom to mess around with and so far it&#039;s been a blast. 

Since I&#039;m using the Graphire, the only thing I really miss is the zoom function available on the Intuos. 

With only two programmable buttons on the tablet, I&#039;ve had to be very economical with which shortcuts I use.  The two buttons on my pen I&#039;ve set for &quot;undo&quot; and the zoom tool.  

Then I set one of my tablet buttons as &quot;alt&quot; and the other as &quot;space.&quot;

Combined with my pen buttons, this allows me to quickly zoom in AND out, undo multiple times, and move the drawing space around with the grabber hand. Plus, when I&#039;m using a brush, I can switch to the eyedropper tool very quickly.

Overall, a fantastic tool for digital cartooning and drawing.</description>
		<content:encoded><![CDATA[<p>Great advice, Dani.</p>
<p>I just bought my first Wacom to mess around with and so far it&#8217;s been a blast. </p>
<p>Since I&#8217;m using the Graphire, the only thing I really miss is the zoom function available on the Intuos. </p>
<p>With only two programmable buttons on the tablet, I&#8217;ve had to be very economical with which shortcuts I use.  The two buttons on my pen I&#8217;ve set for &#8220;undo&#8221; and the zoom tool.  </p>
<p>Then I set one of my tablet buttons as &#8220;alt&#8221; and the other as &#8220;space.&#8221;</p>
<p>Combined with my pen buttons, this allows me to quickly zoom in AND out, undo multiple times, and move the drawing space around with the grabber hand. Plus, when I&#8217;m using a brush, I can switch to the eyedropper tool very quickly.</p>
<p>Overall, a fantastic tool for digital cartooning and drawing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
